|
Welcome to INSPIRE, the High Energy Physics information system.
Please direct questions, comments or concerns to feedback@inspirehep.net.
|
| Home > Search Results: f a hossenfelder |
Generated on 2017-08-10
73 papers found, 69 of them citeable (published or arXiv)
| Citation summary results | Citeable papers | Published only |
| Total number of papers analyzed: | 69 | 47 |
| Total number of citations: | 2,134 | 1,822 |
| Average citations per paper: | 30.9 | 38.8 |
| Breakdown of papers by citations: | ||
| Renowned papers (500+) | 0 | 0 |
| Famous papers (250-499) | 0 | 0 |
| Very well-known papers (100-249) | 5 | 5 |
| Well-known papers (50-99) | 10 | 9 |
| Known papers (10-49) | 24 | 16 |
| Less known papers (1-9) | 25 | 14 |
| Unknown papers (0) | 5 | 3 |
| hHEP index [?] | 25 | 20 |
Warning: The citation search should be used and interpreted with great care. Read the fine print